2016 Bmw 750XI: complaints, problems and recalls
Explore the records behind recurring owner reports.
Key facts
2 owner complaints analyzed
0 distinct recall campaigns
22,500 mi median reported failure mileage
Scope: 2016 model year. Data updated: . 2 complaints include usable failure mileage. View data status.
This selection has limited data. It remains available for lookup but is excluded from search indexing.
Most common problems
Unknown Or Other is the most frequently named component, appearing in 2 of 2 complaints (100.0%). A complaint can name multiple components.
Component breakdown
Number of unique complaints naming each component. Top eight shown.
| Category | Count |
|---|---|
| Unknown Or Other | 2 |
| Structure:Body | 1 |
| Tires | 1 |
Unknown Or Other: 2; Structure:Body: 1; Tires: 1
Reported problems by failure mileage
Complaint counts in mileage bands. These are not failure rates per vehicle or mile.
| Category | Count |
|---|---|
| Under 25,000 | 2 |
| 25,000 to 49,999 | 0 |
| 50,000 to 74,999 | 0 |
| 75,000 to 99,999 | 0 |
| 100,000 to 149,999 | 0 |
| 150,000 and above | 0 |
Under 25,000: 2; 25,000 to 49,999: 0; 50,000 to 74,999: 0; 75,000 to 99,999: 0; 100,000 to 149,999: 0; 150,000 and above: 0
Under 25,000 miles has the most reports with usable mileage (2). 0 complaints have missing, zero or invalid mileage.
Complaints over time
Year the complaint was filed, not the vehicle model year or incident year. The snapshot year is partial.
| Category | Count |
|---|---|
| 2017 | 1 |
| 2018 | 1 |
2017: 1; 2018: 1
Pattern summary
Unknown Or Other leads the component reports. Use these patterns to inspect individual reports and prepare questions for a mechanic.
Calculated from recorded counts. An AI narrative has not been published for this selection.
Examples from the source records
Examples provide context, not a representative sample or a verified diagnosis.
Owner report 11056085 · 2017-12-22 (December 22, 2017)
MY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY.
Owner-reported narrative. 22,000 miles reported. Look up ODI 11056085 at NHTSA ↗
Owner report 11139653 · 2018-10-11 (October 11, 2018)
MY COMPLAINT IS THAT THE RUN FLAT THAT COMES WITH THE VEHICLE IS SO UNSTABLE THAT ANY FLIGHT BUMP ON THE ROAD RESULTS IN A BURSTED TIRE. EVEN DRIVING ON THE INTERSTATE HIGHWAY IS NO EXCEPTION. I HAVE HAD TO CHANGE THE TIRES DO OFTEN THAT I AM NOW VERY RELUCTANT TO DRIVE THE CAR. I HAVE EVEN CONTACTED BMW CUSTOMER SERVICE TO COMPLAIN BUT TO NO AVAIL. I BELIEVE THIS PARTICULAR MODEL HAS A MISMATCH OF THE TIRE WIDTH AND SPECIFICATIONS. PLEASE INVESTIGATE AS THIS IS A VERY SERIOUS ROAD SAFETY ISSUE.
Owner-reported narrative. 23,000 miles reported. Look up ODI 11139653 at NHTSA ↗
Recall history
0 distinct campaigns affect this selection. Announcement dates below are different from vehicle model years. A campaign may cover multiple years.
No recall campaigns are recorded in this snapshot.
Vehicle analysis explorer
Inspect model-year patterns, reported mileage, monthly activity and the evidence behind each signal.
Data completeness
2 unique complaints in this selection. Analysis snapshot: 2026-10-01.
Missing, zero and invalid mileage is excluded. Dates after the snapshot are excluded. Examples are limited selections, not a representative sample.
Problems by model year
Model-wide comparison of the eight most reported components across the model. Cells show counts and shares within each model year. Open a cell for source examples.
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Engine | 466.7%ODI 11453133This vehicle presents a oil consumption problem is supposed be corrected for bmw with a costumer care package bmw just do partial or incomplete repairs a have all the documentation the most important never performed whem a contact different dealership no one provide a valid explanation a avoid performance the correct service car don’t have 50k since they performed service and the oil consumption is huge and not normal they don’t provide the complete service | 375.0%ODI 11034184 · 100,000 miTL* THE CONTACT OWNS A 2010 (NA) BMW 750XI. WHILE DRIVING, THE VEHICLE BECAME EXTREMELY HOT AND THERE WAS AN ABNORMAL BURNING ODOR. ALSO, THE CHECK ENGINE INDICATOR ILLUMINATED. THE VEHICLE WAS TAKEN TO A LOCAL DEALER (BMW OF MINNETONKA, 15802 WAYZATA BLVD, WAYZATA, MN 55391) WHERE IT WAS DETERMINED THAT THE REPAIR FEES WOULD BE THE CONTACT'S RESPONSIBILITY. THE VEHICLE WAS NOT DIAGNOSED OR REPAIRED. THE MANUFACTURER WAS NOT NOTIFIED OF THE ISSUE. THE FAILURE MILEAGE WAS 100,000. | 1100.0%ODI 11144778 · 60,000 miENGINE FAILURE (WITH ONLY 60K MILES ON IT) WHILE DRIVING AT 70MPH WITHIN MINUTES OF WARNING LIGHT SAYING 'DRIVETRAIN MALFUNCTION'. THE ENGINE SHUT OFF, CAR WENT INTO NEUTRAL AND I HAD TO MANUALLY STEER AND BRAKE TO GET TO THE SIDE OF THE FREEWAY. WITHIN MINUTES, THE BATTERY DIED, SO I COULDN'T EVEN PUT THE CAR INTO NEUTRAL TO GET IT ONTO THE FLATBED TOW TRUCK. I EVENTUALLY WAS ABLE TO GET IT TOWED TO THE DEALER WHERE I BOUGHT IT CPO IN 2015 AND HAVE HAD IT SERVICED (I HAD EVEN HAD IT SERVICED THERE 3 WEEKS BEFORE THIS INCIDENT). THE ENGINE H… | 00.0%No examples available for this selection. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Power Train | 350.0%ODI 11543536IVE PAID TOO GET THE SAME PROBLEMS ON THE EXACT CAR I LAST Had. IM ON THE HIGHWAY AND THE rpm hits 7000 so car automatically slows down which cause my last accident this is crazy such expensive cars have the same ongoing problems help please | 250.0%ODI 11030812 · 110,000 miTL* THE CONTACT OWNS A 2011 BMW 750XI. WHILE DRIVING APPROXIMATELY 45 MPH, THE DRIVE TRAIN MALFUNCTION INDICATOR ILLUMINATED ON THE INSTRUMENT PANEL. THE CONTACT STATED THAT THE VEHICLE SHOOK AND LOST POWER. THE CONTACT PULLED THE VEHICLE OVER TO THE RIGHT SIDE OF THE ROAD, TURNED OFF THE VEHICLE, AND RESTARTED IT TO CORRECT THE FAILURE. A DEALER WAS NOT CONTACTED. THE MANUFACTURER WAS MADE AWARE OF THE ISSUE AND STATED THAT THERE WAS NO RECALL. THE FAILURE MILEAGE WAS 110,000. | 1100.0%ODI 11144778 · 60,000 miENGINE FAILURE (WITH ONLY 60K MILES ON IT) WHILE DRIVING AT 70MPH WITHIN MINUTES OF WARNING LIGHT SAYING 'DRIVETRAIN MALFUNCTION'. THE ENGINE SHUT OFF, CAR WENT INTO NEUTRAL AND I HAD TO MANUALLY STEER AND BRAKE TO GET TO THE SIDE OF THE FREEWAY. WITHIN MINUTES, THE BATTERY DIED, SO I COULDN'T EVEN PUT THE CAR INTO NEUTRAL TO GET IT ONTO THE FLATBED TOW TRUCK. I EVENTUALLY WAS ABLE TO GET IT TOWED TO THE DEALER WHERE I BOUGHT IT CPO IN 2015 AND HAVE HAD IT SERVICED (I HAD EVEN HAD IT SERVICED THERE 3 WEEKS BEFORE THIS INCIDENT). THE ENGINE H… | 1100.0%ODI 11282347 · 62,000 miCAR CAME TO HALT IN MIDDLE OF STREET ALL POWER CEASE TO VEHICLE,POWER SHUT DOWN , STEERING WHEEL BECAME HARD TO STEER, CALL FOR TOW TO BMW ORLAND PK IL. RECEIVED CALL FROM SERVC ADVISOR SAID REPLACE BATTERY AND VOLTAGE REGULATOR. DROVE AWAY AND HAPPEN AGAIN WITHIN 20MIN OF LEAVING DEALERSHIP.TOWED BACK SAME ERROR. PARKING BRAKE LIMITED. ERROR CODE. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Electrical System | 233.3%ODI 11543536IVE PAID TOO GET THE SAME PROBLEMS ON THE EXACT CAR I LAST Had. IM ON THE HIGHWAY AND THE rpm hits 7000 so car automatically slows down which cause my last accident this is crazy such expensive cars have the same ongoing problems help please | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 1100.0%ODI 11282347 · 62,000 miCAR CAME TO HALT IN MIDDLE OF STREET ALL POWER CEASE TO VEHICLE,POWER SHUT DOWN , STEERING WHEEL BECAME HARD TO STEER, CALL FOR TOW TO BMW ORLAND PK IL. RECEIVED CALL FROM SERVC ADVISOR SAID REPLACE BATTERY AND VOLTAGE REGULATOR. DROVE AWAY AND HAPPEN AGAIN WITHIN 20MIN OF LEAVING DEALERSHIP.TOWED BACK SAME ERROR. PARKING BRAKE LIMITED. ERROR CODE. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Fuel/Propulsion System | 350.0%ODI 11543536IVE PAID TOO GET THE SAME PROBLEMS ON THE EXACT CAR I LAST Had. IM ON THE HIGHWAY AND THE rpm hits 7000 so car automatically slows down which cause my last accident this is crazy such expensive cars have the same ongoing problems help please | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Unknown Or Other | 116.7%ODI 116451991) Between 1 to 1 and half after leaving the lot of dealer/seller both check engine and oil lights came on. There was an oil leak after driving from dealer/seller lot. 2). Vehicle stopped (ceased moving) while in traffic on 288. 3). After getting vehicle to start again, vehicles jerks in a rocking way, making automatic transmission feel loose. 4). Within one to two days after moving lot vehicles cease moving while in traffic. Had to have vehicle towed twice. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 2100.0%ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. |
| Fuel System, Gasoline | 00.0%No examples available for this selection. | 125.0%ODI 11448959 · 93,000 miThe contact owns a 2011 BMW 750XI. The contact stated that the transmission malfunction warning message was displayed, and the check engine warning light was illuminated. Additionally, smoke was coming from the exhaust pipe. The vehicle was taken to the dealer and diagnosed with a faulty oil pan and valve cover gasket. The oil pan and valve cover gasket were replaced; however, the failure recurred. Additionally, a fuel odor was detected, and the vehicle would shake while driving. The vehicle was taken back to the dealer. The vehicle was not dia… | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Steering | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 1100.0%ODI 11282347 · 62,000 miCAR CAME TO HALT IN MIDDLE OF STREET ALL POWER CEASE TO VEHICLE,POWER SHUT DOWN , STEERING WHEEL BECAME HARD TO STEER, CALL FOR TOW TO BMW ORLAND PK IL. RECEIVED CALL FROM SERVC ADVISOR SAID REPLACE BATTERY AND VOLTAGE REGULATOR. DROVE AWAY AND HAPPEN AGAIN WITHIN 20MIN OF LEAVING DEALERSHIP.TOWED BACK SAME ERROR. PARKING BRAKE LIMITED. ERROR CODE. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 00.0%No examples available for this selection. |
| Structure:Body | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 00.0%No examples available for this selection. | 0UnavailableNo examples available for this selection. | 0UnavailableNo examples available for this selection. | 150.0%ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. |
Darker cells indicate a larger share of submitted complaints. Components overlap. This measures complaint composition, not failure probability.
Failure mileage by component
Median and middle 50% of usable owner-reported mileages. Ranges require at least five records.
| Component | Mileage range (25th–75th percentile) | Median | Usable records | Examples |
|---|---|---|---|---|
| Unknown Or Other | Too few reports for a range | 22,500 mi | 2 (sparse) | ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. ODI 11139653 · 23,000 miMY COMPLAINT IS THAT THE RUN FLAT THAT COMES WITH THE VEHICLE IS SO UNSTABLE THAT ANY FLIGHT BUMP ON THE ROAD RESULTS IN A BURSTED TIRE. EVEN DRIVING ON THE INTERSTATE HIGHWAY IS NO EXCEPTION. I HAVE HAD TO CHANGE THE TIRES DO OFTEN THAT I AM NOW VERY RELUCTANT TO DRIVE THE CAR. I HAVE EVEN CONTACTED BMW CUSTOMER SERVICE TO COMPLAIN BUT TO NO AVAIL. I BELIEVE THIS PARTICULAR MODEL HAS A MISMATCH OF THE TIRE WIDTH AND SPECIFICATIONS. PLEASE INVESTIGATE AS THIS IS A VERY SERIOUS ROAD SAFETY ISSUE. |
| Structure:Body | Too few reports for a range | 22,000 mi | 1 (sparse) | ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. |
| Tires | Too few reports for a range | 23,000 mi | 1 (sparse) | ODI 11139653 · 23,000 miMY COMPLAINT IS THAT THE RUN FLAT THAT COMES WITH THE VEHICLE IS SO UNSTABLE THAT ANY FLIGHT BUMP ON THE ROAD RESULTS IN A BURSTED TIRE. EVEN DRIVING ON THE INTERSTATE HIGHWAY IS NO EXCEPTION. I HAVE HAD TO CHANGE THE TIRES DO OFTEN THAT I AM NOW VERY RELUCTANT TO DRIVE THE CAR. I HAVE EVEN CONTACTED BMW CUSTOMER SERVICE TO COMPLAIN BUT TO NO AVAIL. I BELIEVE THIS PARTICULAR MODEL HAS A MISMATCH OF THE TIRE WIDTH AND SPECIFICATIONS. PLEASE INVESTIGATE AS THIS IS A VERY SERIOUS ROAD SAFETY ISSUE. |
Complaint and recall timeline
Explore monthly filing activity alongside recall announcements. Up to ten years of monthly history is available.
Solid line: filed complaints. Dashed amber lines: recall announcement dates for this vehicle selection; markers include all recall components. The latest month is partial. Temporal proximity does not establish causation.
Monthly counts, recall campaigns and complaint examples
| Month | Complaints | Campaigns announced | Examples |
|---|---|---|---|
| 2024-11 | 0 | None | No examples available for this selection. |
| 2024-12 | 0 | None | No examples available for this selection. |
| 2025-01 | 0 | None | No examples available for this selection. |
| 2025-02 | 0 | None | No examples available for this selection. |
| 2025-03 | 0 | None | No examples available for this selection. |
| 2025-04 | 0 | None | No examples available for this selection. |
| 2025-05 | 0 | None | No examples available for this selection. |
| 2025-06 | 0 | None | No examples available for this selection. |
| 2025-07 | 0 | None | No examples available for this selection. |
| 2025-08 | 0 | None | No examples available for this selection. |
| 2025-09 | 0 | None | No examples available for this selection. |
| 2025-10 | 0 | None | No examples available for this selection. |
| 2025-11 | 0 | None | No examples available for this selection. |
| 2025-12 | 0 | None | No examples available for this selection. |
| 2026-01 | 0 | None | No examples available for this selection. |
| 2026-02 | 0 | None | No examples available for this selection. |
| 2026-03 | 0 | None | No examples available for this selection. |
| 2026-04 | 0 | None | No examples available for this selection. |
| 2026-05 | 0 | None | No examples available for this selection. |
| 2026-06 | 0 | None | No examples available for this selection. |
| 2026-07 | 0 | None | No examples available for this selection. |
| 2026-08 | 0 | None | No examples available for this selection. |
| 2026-09 | 0 | None | No examples available for this selection. |
| 2026-10 (partial) | 0 | None | No examples available for this selection. |
Emerging complaint spikes
Complete months in the latest six months with at least 10 complaints, at least twice the preceding 12-month average, and at least three square-root deviations above that average.
This is a descriptive screening rule, not a statistical defect finding. Publicity and reporting changes can increase submissions.
No complete months meet the spike thresholds for this selection.
Equal-age model-year comparison
Model-wide cumulative reports during the first three or five calendar years, starting with the model year (age 0). Only fully elapsed windows are compared.
2015: 0 complaints · 2016: 2 complaints
| Model year | Through age 0 | Through age 1 | Through age 2 |
|---|---|---|---|
| 2015 | 0 | 0 | 0 |
| 2016 | 0 | 1 | 2 |
Date coverage across each selected cohort
| Year | Incident dates used | Filing date fallbacks | Excluded dates |
|---|---|---|---|
| 2015 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 |
Incident date is preferred when valid and no later than filing; otherwise filing date is used. Model year approximates age. Equal observation time does not adjust for sales, distance driven or reporting delays. One complaint linked to multiple model years can appear in each cohort.
Components reported together
Each cell counts unique complaints naming both components. Open a nonzero cell for examples.
| Component | Unknown Or Other | Structure:Body | Tires |
|---|---|---|---|
| Unknown Or Other | — | 1ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. | 1ODI 11139653 · 23,000 miMY COMPLAINT IS THAT THE RUN FLAT THAT COMES WITH THE VEHICLE IS SO UNSTABLE THAT ANY FLIGHT BUMP ON THE ROAD RESULTS IN A BURSTED TIRE. EVEN DRIVING ON THE INTERSTATE HIGHWAY IS NO EXCEPTION. I HAVE HAD TO CHANGE THE TIRES DO OFTEN THAT I AM NOW VERY RELUCTANT TO DRIVE THE CAR. I HAVE EVEN CONTACTED BMW CUSTOMER SERVICE TO COMPLAIN BUT TO NO AVAIL. I BELIEVE THIS PARTICULAR MODEL HAS A MISMATCH OF THE TIRE WIDTH AND SPECIFICATIONS. PLEASE INVESTIGATE AS THIS IS A VERY SERIOUS ROAD SAFETY ISSUE. |
| Structure:Body | 1ODI 11056085 · 22,000 miMY PANORAMIC ROOF EXPLODED WHILE DRIVING PULLING OUT OF MY DRIVEWAY. SOUNDED LIKE SHOTGUN WENT OFF IN MY CAR. GLASS BLEW OUTWARD AND REMAINING GLASS PUSHED OUT POINTED TOWARDS SKY. | — | 0 |
| Tires | 1ODI 11139653 · 23,000 miMY COMPLAINT IS THAT THE RUN FLAT THAT COMES WITH THE VEHICLE IS SO UNSTABLE THAT ANY FLIGHT BUMP ON THE ROAD RESULTS IN A BURSTED TIRE. EVEN DRIVING ON THE INTERSTATE HIGHWAY IS NO EXCEPTION. I HAVE HAD TO CHANGE THE TIRES DO OFTEN THAT I AM NOW VERY RELUCTANT TO DRIVE THE CAR. I HAVE EVEN CONTACTED BMW CUSTOMER SERVICE TO COMPLAIN BUT TO NO AVAIL. I BELIEVE THIS PARTICULAR MODEL HAS A MISMATCH OF THE TIRE WIDTH AND SPECIFICATIONS. PLEASE INVESTIGATE AS THIS IS A VERY SERIOUS ROAD SAFETY ISSUE. | 0 | — |
Co-reporting does not establish that one component caused another concern.
Recurring narrative patterns
Specific keyword mentions beyond broad component labels. Matching includes negations and comparisons and does not confirm a diagnosis.
0 patterns with matching reports.
No narratives match the published patterns.