Toyota RAV4 vs Honda CR-V: reliability evidence
Key facts
Toyota RAV4 has 9,382 complaints across its recorded model years. Honda CR-V has 15,972. These totals cover different populations and are not directly comparable failure rates.
Data updated: 2026-10-03 (October 3, 2026). The table compares 29 shared model years. View data status.
How to read this comparison
There is no defensible reliability winner from raw complaint totals alone. A fair failure-rate comparison needs vehicles sold or registered, age, miles driven, and consistent reporting. Use the year-matched records to compare the kinds of concerns owners describe.
| Year | Toyota RAV4 complaints | Honda CR-V complaints | Toyota RAV4 recalls | Honda CR-V recalls |
|---|---|---|---|---|
| 1997 | 54 | 108 | 0 | 2 |
| 1998 | 77 | 128 | 4 | 3 |
| 1999 | 62 | 127 | 4 | 3 |
| 2000 | 30 | 129 | 3 | 2 |
| 2001 | 309 | 142 | 0 | 1 |
| 2002 | 527 | 515 | 0 | 15 |
| 2003 | 315 | 468 | 0 | 13 |
| 2004 | 154 | 501 | 2 | 12 |
| 2005 | 141 | 479 | 5 | 12 |
| 2006 | 705 | 398 | 11 | 12 |
| 2007 | 1,004 | 887 | 14 | 12 |
| 2008 | 575 | 961 | 14 | 11 |
| 2009 | 327 | 386 | 15 | 12 |
| 2010 | 400 | 481 | 14 | 15 |
| 2011 | 287 | 554 | 11 | 13 |
| 2012 | 260 | 403 | 5 | 3 |
| 2013 | 257 | 382 | 2 | 2 |
| 2014 | 197 | 587 | 4 | 1 |
| 2015 | 305 | 671 | 4 | 3 |
| 2016 | 240 | 393 | 3 | 3 |
| 2017 | 307 | 1,771 | 3 | 7 |
| 2018 | 331 | 2,150 | 3 | 5 |
| 2019 | 879 | 1,101 | 7 | 8 |
| 2020 | 635 | 353 | 6 | 7 |
| 2021 | 387 | 331 | 1 | 4 |
| 2022 | 145 | 262 | 1 | 3 |
| 2023 | 157 | 515 | 3 | 3 |
| 2024 | 175 | 393 | 3 | 2 |
| 2025 | 88 | 253 | 3 | 1 |
Toyota RAV4
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Engine | 1336 |
| Electrical System | 1304 |
| Unknown Or Other | 1085 |
| Steering | 918 |
| Vehicle Speed Control | 838 |
Engine: 1,336; Electrical System: 1,304; Unknown Or Other: 1,085; Steering: 918; Vehicle Speed Control: 838
Honda CR-V
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Electrical System | 2307 |
| Air Bags | 2287 |
| Engine | 2275 |
| Steering | 1720 |
| Unknown Or Other | 1681 |
Electrical System: 2,307; Air Bags: 2,287; Engine: 2,275; Steering: 1,720; Unknown Or Other: 1,681